
![]()
![]()
| TYPES OF CALLS | 1999 | 2000 | 2001 | 2002 |
| Structure Fires | 44 | 43 | 44 | 51 |
| Vehicle Fires | 28 | 22 | 23 | 23 |
| Vegetation Fires, Brush & Grass | 35 | 52 | 20 | 74 |
| Rubbish & Dumpster Fires | 35 | 18 | 6 | |
| Hazardous Conditions/Materials Calls | 67 | 67 | ||
| Service Calls | 125 | 90 | ||
| Good Intent Calls | 214 | 239 | 33 | 165 |
| False Alarms | 10 | 11 | 240 | 255 |
| Other Calls | 275 | 245 | 58 | 46 |
| Emergency Medical Calls | 115 | 309 | 819 | 734 |
| TOTAL CALL VOLUME | 756 | 939 | 1,429 | 1511 |
![]()
ALARM
DATE (January 1st. 2003 through April 1st, 2003)
|
TYPES OF CALLS |
NUMBER OF CALLS |
| Structure Fires | 19 |
| Vehicle Fires | 8 |
| Vegetation Fires | 27 |
| Dumpster Fires | |
| Outside Rubbish & Trash Fires | 3 |
| Explosion, Overheating (No Fire) | 3 |
| Rescue & Vehicle Accidents | 14 |
| Hazardous Conditions/Materials | 18 |
| Carbon Monoxide | 32 |
| Service Calls | 28 |
| Good Intent Calls | |
| False Alarms & False Calls | 27 |
| Special Incident Calls | 55 |
| Blasting Agents/Fireworks | 1 |
| Smoke/Heat Detectors | 3 |
| Aircraft Standby | 1 |
| Emergency Medical Calls | 136 |
| TOTAL CALL VOLUME | 377 |
![]()
ALARM
DATE (January 1st. 2003 through April 1st, 2003)
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| A-Crew | 9 | 1 | 10 | 14 | 8 | 9 | 8 |
| B-Crew | 4 | 1 | 5 | 14 | 6 | 12 | 3 |
| C-Crew | 3 | 4 | 6 | 5 | 17 | 9 | 11 |
| Total | 16 | 6 | 21 | 33 | 31 | 30 | 22 |

|
|
|
|
|